S.N. | Particular | Improved Technology(DSR) | Farmers Technology (Transplanted) |
---|---|---|---|
1 | Technology Used | Direct Seeded Sown | Transplanted |
2 | Cost of Production | Rs. 39180.00 | Rs. 43180.00 |
3 | Production (q/ha) | 68.75 | 62.50 |
4 | Gross Income (rs. / ha.) | 85938.00 | 78125.00 |
5 | Net Income (rs. / ha.) | 86758.00 | 34945.00 |
6 | Bc Ratio | 1 :2.19 | 1: 1.81 |
7 | Area Spread (Under Technology) | During 2013 are under dsr 36 ha. & 2014 area has increased Upto102 ha |
S.N. | Particular | Improved Technology(DSR) | Farmers Technology (Transplanted) |
---|---|---|---|
1 | Technology Used | S.Cane : Mustard S.Cane + Garlic : |
Sugarcane(Singal) |
2 | Cost of Production | S.Cane : 112280.00 Mustard S.Cane + Garlic : 189170.00 |
84170.00 |
3 | Production (q/ha) | S.Cane : 672.50+17.65 Mustard S.Cane + Garlic : 678.5 + 92 |
675.50 |
4 | Gross Income (rs. / ha.) | S.Cane : 263000 Mustard S.Cane + Garlic : 573550 |
202650 |
5 | Net Income (rs. / ha.) | S.Cane : 150720 Mustard S.Cane + Garlic : 384380 |
118480 |
6 | Bc Ratio | S.Cane : 1: 2.34 Mustard S.Cane + Garlic : 1 : 3.03 |
1 : 2.41 |
7 | Area Spread (Under Technology) No. Villages Area in ha. | S.Cane : 225 1200 Mustard S.Cane + Garlic : 38 765 |
S.N. | Particular | Improved Technology(DSR) | Farmers Technology (Transplanted) |
---|---|---|---|
1 | Technology Used | Improved spps. (apis melliphara) Along with better management | Mix SPPS. (Apis. Indica & Apis Melliphara) |
2 | Cost of Production Per Box (Colony) | Rs. 2397.00 Per Box / Year | Rs. 1675.00 Per Box / Year |
3 | Production (q/ha)Per Box / Year (a) Honey (b) Wax | 40 kg. / Box / Year 400 gm. / Box / Year |
22 kg. / Box / Year 250 gm. / Box / Year |
4 | Gross Income (Box / Year) | Rs. 4850.00 | Rs. 2690.00 |
5 | Net Income (Box / Year) | Rs. 2453.00 | Rs. 1015.00 |
6 | Bc Ratio | 1 : 2.02 | 1 : 1.60 |
7 | Spread Technology | During 2009-10 bee keeper were approxi 20 in the district and in 2014-15 There are 56 bee keeper are present in the district. |
Name of Specific Technology / Skill Transferred | No. of Participants | % of Adoption | Change in Income (Rs.) |
---|---|---|---|
Laser Land Leveling | 1110 | 64 | Before Rs./acre) : More water consumption, Low production After (Rs./acre) : 15-20 % water saving, Higher production |
Drip Irrigation in Cotton | 120 | 8 | Before Rs./acre) : More water consumption, Low production After (Rs./acre) : 20-25 % water saving, 10% Higher production |
Mushroom Cultivation | 510 | 6 | Before Rs./acre) : After (Rs./acre) : 12500 /-per unit per year |
Seed Treatment in Paddy | 980 | 74 | Before Rs./acre) : 9000 After (Rs./acre) : 2400/- ha. |
Vermi-Compost Making | 62 | 12 | Before Rs./acre) : After (Rs./acre) : Self use for own farm |
Bee-Keeping | 1290 | 11 | Before Rs./acre) : After (Rs./acre) : 3000/- box per year |
IPM in Cotton | 1040 | 12 | Before Rs./acre) : After (Rs./acre) : 3750/- ha. |
Orchard Plantation (only Kinnow) | 312 | 55 | Before Rs./acre) : After (Rs./acre) : Income after five year |
Scientific dairy farming Mineral Mixture feeding in animals | 160 | 18 | Before Rs./acre) : After (Rs./acre) : Fertility improved by 30-40%, 8-12 % increase in milk production |
NB : Should be based on actual study, questionnaire/group discussion etc. with ex-participants.
Fertigation in Kinnow Crop : FLDs were organised at farmers field and expoure visits of farmers were also organised to show the during the year 2014-15.
Spray techniques in field crops (SC/ST) : Two trainings were imparted during the year 2014-15, out of 60 candidates only Eight have started their business.
Trainings on Nursery Raising (SC/ST) : Two vocational trainings were organised at KVK, Sirsa during the year 2014-15. Total 60 participants successfully attended the training. Impact assessment of above training shows that 8 participants adopted their own business of Nursery.
Trainings on Fruits and Vegetables preservation (SC/ST) : Two trainings were imparted to SC/ST women and the products like Pickles, Jam, Chutneys, Squeshes and Murrabba were prepared by 25% women trainees at their home for home consumption. Value Added products from pearl millet (Ladoo, Mathi, Sev and Cake) prepared by 20% of rural women trainees for home consumption.
Trainings on Fruits and Vegetables preservation (SC/ST) :
Particular | Detail information in r/o DFI Village |
---|---|
Name of KVK | Moradabad |
Name of villages to be adopted by KVK | Sihari Ladda & Khanpur |
Number of farmers to be targeted | 50 in each village |
2015-16 | 2016-17 | 2017-18 | 2018-19 | |
---|---|---|---|---|
Area of agriculture land (ha): | 115.25 | 191.28 | ||
Area of irrigated land (ha): | 65.326 | 153.024 | ||
Number of water body: | 0 | 04 | ||
Area of water body (ha): | 0.4 | 1.0 ha. | ||
Number of different livestock animals: | Buffalo – 1520, Cattle – 144, | Goat - 40 Buffalo – 160, Cattle – 40, Goat - 120 | ||
Soil status: | Normal | Normal | ||
Average nutrients (nitrogen, phosphorous, potash, etc) used: | 150:50:20 | 150:60:20 | ||
Major diseases occurred in crops: | BLB & sheet blight in paddy | BLB & Blast in paddy | ||
Major diseases occurred in livestock: | BQ, FMD | BQ, FMD | ||
Post-harvest management/ value addition followed, if any: | No | Processed Honey | ||
Marketing channels of products: | Local Market | Local Market | ||
Agro-based industries, if any: | No | No | ||
Average income of the farmer: | Rs. 40,000-50,000 per year | Rs. 40,000-50,000 per year | ||
Average yield of livestock: (Mention below with Species Name) | ||||
1 | Buffalo – 2.5 lit./day, | Buffalo – 6 lit./day, | ||
2 | Cow – 3.5 lit/day | Cow – 3.5 lit/day | ||
Average yield of fisheries: | 12.5/ha. | 11.5 q/ha. | ||
crop intensity % | 170 | 175 | ||
Improvement in efficiency of input use (cost saving) | 10% | 10% | ||
AVG Income from non-farm jobs | 3000 (Vermi compost) | 18693 (Bee keeping) |
INTERCROPPING SYSTEM IN AUTUMN SUGARCANE (Rabi 2018-19)
Name & Character of Technology | Double income of suitable combination of their crop with autumn Sugarcane. |
---|---|
Farmers Practice | Single crop of Sugarcane . |
Intercrop | Sugarcane + Mustard |
Name of Variety/breed | S.Cane (CO - 0238, Mustard RH - 749 |
Area | 2.0 ha |
Sole crop Sugarcane – Result awaited
No. of Irrigation - 03
Fertilizers Use – 180:90:50:15 NPKS/ha.
No. of Mandays - 90
Seed – 70 q/ha/ = 140 q/ha.
Plant protection (Weedicide ) – Pendamethilin 3.30 Kg/ha. Pre emergance
Diversification towards high value crops (ha Area) | Name of Crop (Season) | Yield of Crop in q/ha | Name of Crop (Season) | Yield of Crop in q/ha | Name of Crop (Season) | Yield of Crop in q/ha | Name of Crop (Season) | Yield of Crop in q/ha |
---|---|---|---|---|---|---|---|---|
Sugarcane (12.5 ha.) & Potato (6.0 ha.) | Sugarcane (Zaid) | 800 | Potato (Rabi) | 250 |
Yield with (q/ha.) | Parameter* : No. of Branch per plants |
---|---|
16.0 | 28 |
Cost of Cultivation (Rs/ha) | Gross return (Rs/ha) | Net Income | BC Ratio** |
---|---|---|---|
13500 | 53600 | 40100 | 3.97 |
S.N. | Parameters | Crop |
---|---|---|
1 | Name of the crop | Mustard |
2 | Variety | RH - 749 |
3 | Seed | 2.5 kg/ha. |
4 | Yield obtained (q/ha) | 16.0 q/ha. |
5 | Total Produce Obtained (q) | 32 q |
6 | Selling price (Rs./q) | 3350/q |
7 | Employment Generated (Man days) | 90 mandays |
8 | No. of Irrigation - | 03 |
9 | Weedicide Use - | Pendamethilin 3.30 Kg/ha. Pre spray |
10 | Plant protection (Weed, Pest, disease) |
S.cane Planting – 01-05 Oct. , 2018.
Mustard – Sowing – 31 Oct., 2018 to 08 Nov. 2018
Harvesting – 18-20 March, 2019
Average yield of different crops cultivated in the both Villages
Name of Crop | Yield of Crop in q/ha | Name of Crop | Yield of Crop in q/ha |
---|---|---|---|
Wheat | 45 | Wheat | 50 |
Paddy | 45 | Paddy | 45 |
Black gram | 9.5 | Black gram | 10.5 |
Lentil | 10.0 | Lentil | 11 |
Mustard | 16.0 | Pea | 18 |
Sugarcane | 700 | Sugarcane | 650 |
Mentha | 110 Kg/ha. | Mentha | 90 Kg/ha. |